Cash “Engines”: Top 20 of the richest companies in the world | How much profit each of them earns a year, a day, a second

The largest amount of profit (in absolute value) is generated in the stock market by a small number of companies. And that number is constantly decreasing.
In the US, about 50% of the profit earned by public companies is generated by only 30 companies. In 1975, 109 companies owned half of the income.
Year | Number of companies making 50% profit | Number of public companies in the USA | Share, % |
1975 | 109 | 4,819 | 2,2 |
2015 | 30 | 3,766 | 0,8 |
The dynamics of basic income concentration by a limited number of “the select few” is evident. And this trend is not only for the US, but it is worldwide.
Who are those selected few? The companies that make the most money. And by the way, how much do they actually make? How much do those companies make a year, a day, a second?
Of the top 20 richest companies, a half of them are found in the United States. A quarter (25%) in China, and the rest are in 5 other countries.
The first five front runners are raking up hundreds of millions of dollars every day! If converted into a per-second income earned by them, you get a range from $1,200 to $3,500 EACH AND EVERY SECOND!
№ | Company | Country | Income per day | Income per second |
1 | Saudi Aramco | Saudi Arabia | $304,039,726 | $3,519 |
2 | Apple | USA | $163,098,630 | $1,888 |
3 | Industrial & Commercial Bank of China | China | $123,293,973 | $1,427 |
4 | Samsung Electronics | South Korea | $109,301,918 | $1,265 |
5 | China Construction Bank | China | $105,475,068 | $1,221 |
6 | JPMorgan Chase & Co. | USA | $88,969,863 | $1,030 |
7 | Alphabet | USA | $84,208,219 | $975 |
8 | Agricultural Bank of China | China | $83,990,411 | $972 |
9 | Bank of America Corp. | USA | $77,115,068 | $893 |
10 | Bank of China | China | $74,589,589 | $863 |
11 | Royal Dutch Shell | UK / Netherlands | $63,978,082 | $740 |
12 | Gazprom | Russia | $63,559,178 | $736 |
13 | Wells Fargo | USA | $61,350,685 | $710 |
14 | USA | $60,580,822 | $701 | |
15 | Intel | USA | $57,679,452 | $668 |
16 | Exxon Mobil | USA | $57,095,890 | $661 |
17 | AT&T | USA | $53,068,493 | $614 |
18 | Citigroup | USA | $49,438,356 | $572 |
19 | Toyota Motor | Japan | $46,526,027 | $538 |
20 | China Development Bank | China | $45,874,795 | $531 |
The front-runner, Saudi Aramco has a profit of more than 300 million per day! That’s breathtaking. To appreciate the scale of the cash flow, let’s convert that into annual profit. Doing that gives us over $110 billion he makes in a year!